| Old people, we still need you. We need to sit at your feet like children and hear |
![]() | |
| Son MICHAEL CURTIS PALUMBO 21 MAR 1955 | |
| Son DAVID SCOT PALUMBO 12 DEC 1957 - 17 APR 1985 |
![]() |
| Son KEITH ALAN PIERCE 05 FEB 1961 - 13 DEC 1992 |
![]() | ![]() |
| Father EDW. KENDALL TAYLOR 02 DEC 1907 - 31 JUL 1986 | Mother RUTH ALVERTA HEYN 13 AUG 1908 - 05 JAN 1976 |
| ![]() |
| Paternal Grandfather EDW. LODGE TAYLOR 05 JAN 1878 - 10 OCT 1921 | Paternal Grandmother LYDIA E. HELMBOLD 29 NOV 1878 - 14 NOV 1930 |
![]() | ![]() |
| Maternal Grandfather WILLIAM A. HEYN 22 MAR 1871 - 05 OCT 1937 | Maternal Grandmother ELLA MARGARET STOVER 30 AUG 1871 - 20 SEP 1938 |
![]() | ![]() |
| Paternal G-Grandfather WILLIAM HENRY TAYLOR 19 OCT 1849 - 25 MAY 1931 | Paternal G-Grandmother SARAH A. KERNAN NOV 1855 - 07 JUN 1924 |
![]() | ![]() |
| Paternal G-Grandfather JOHN WHITEMAN HELMBOLD 1844 | Paternal G-Grandmother MARGARET "MAGGIE" CONELLY DEC 1851 |
![]() | ![]() |
| Maternal G-Grandfather CHRISTOF HEYN 08 JUN 1821 - 26 APR 1891 | Maternal G-Grandmother ANNE ALBERT 28 MAY 1829 - 22 OCT 1907 |
![]() | CHART OF DESCENDANTS Christof HEYN |
![]() | ![]() |
| Maternal G-Grandfather FREDERICK STOVER | Maternal G-Grandmother SOPHIA SHEARER |
![]() | ![]() |
| Paternal G-G-Grandfather WILLIAM H. TAYLOR | Paternal G-G-Grandmother PHEBE PETERSON |
![]() | |
| Paternal G-G-Grandfather DANIEL KERNAN | Paternal G-G-Grandmother Annie???? |
![]() |
| Sons' Father JASPER BURKE PALUMBO 22 FEB 1936 |
![]() | ![]() |
| Sons' Paternal Grandfather EDWARD IGNANZIO PALUMBO OCT 1901 - 1945 | Sons' Paternal Grandmother FLORENCE MARY BURKE 28 JUL 1900 - 23 MAY 1993 |
![]() |
| Son's Father WILLIAM BOYD PIERCE 26 JAN 1940 |
![]() | ![]() |
| Son's Paternal Grandfather ?? PIERCE ?? | Son's Paternal Grandmother HILDA PRUITT 07 OCT 1923 - MAY 1989 |
![]() |
> | HEYN - TAYLOR FAMILY DATABASE
DO WE CONNECT? |
![]() | View The Migration and Growth of Heyns 1850 - 1990 |
![]() | View The Migration and Growth of Palumbos 1850 - 1990 |
![]() | View The Migration and Growth of Pierces 1850 - 1990 |
![]() | View The Migration and Growth of Shearers 1850 - 1990 |
![]() | View The Migration and Growth of Stovers 1850 - 1990 |
![]() | View The Migration and Growth of Taylors 1850 - 1990 |
![]() |
I'M A VOLUNTEER
PLEASE JOIN - WE NEED YOUR HELP
The Author and Webmystress is a member of